Subspecies in India
(1) Ypthima sakra sakra Moore, [1858] – East Himalayan Five-ring
(2) Ypthima sakra austeni Moore, [1893] – Khasi Five-ring
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 2 | 1 | 1 | 2 | 22 | 1 | |||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | 1 | ||||||||||||
Meghalaya | 3 | 1 | 2 | ||||||||||
Mizoram | |||||||||||||
Nagaland | 5 | 1 | 3 | ||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | 3 | 2 | 2 | 8 | 2 | 3 | 1 | |||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 1 | |||||||||||
West Bengal | 1 | 2 | |||||||||||
Total | 3 | 9 | 6 | 5 | 10 | 30 | 7 | 3 |
Page citation
Anonymous 2024. Ypthima sakra Moore, [1858] – Himalayan Five-ring. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/ypthima-sakra, accessed 2024/12/03.