Subspecies in India
(1) Vagrans egista sinha (Kollar, [1844]) – Himalayan Vagrant
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | 3 | ||||||||||||
| Arunachal Pradesh | 2 | 5 | 6 | 5 | 1 | 6 | 2 | 2 | |||||
| Assam | 3 | 5 | 5 | 1 | 3 | 1 | 3 | ||||||
| Bihar | |||||||||||||
| Chandigarh | 1 | ||||||||||||
| Chhattisgarh | 1 | 1 | |||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | 1 | 1 | ||||||||||
| Jammu and Kashmir UT | 1 | ||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | 1 | 1 | |||||||||||
| Mizoram | 1 | ||||||||||||
| Nagaland | |||||||||||||
| Odisha | 1 | ||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | ||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 1 | ||||||||||||
| Uttarakhand | 1 | 9 | 4 | ||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 3 | 2 | 10 | 12 | 5 | 2 | 4 | 8 | 19 | 12 | 4 |
Page citation
Anonymous 2025. Vagrans egista (Cramer, [1780]) – Vagrant. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/vagrans-egista, accessed 2025/10/28.





