Subspecies in India
(1) Symbrenthia lilaea khasiana Moore, [1875] – Khasi Common Jester
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 7 | 4 | 2 | 1 | 15 | 6 | 2 | 1 | |||||
Assam | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | |||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 2 | 4 | 1 | 8 | 4 | 1 | |||||||
Jammu and Kashmir UT | 1 | 1 | 1 | 2 | |||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | 1 | 1 | 1 | ||||||||||
Meghalaya | 2 | 8 | 5 | 2 | 1 | 3 | 4 | ||||||
Mizoram | 1 | 1 | |||||||||||
Nagaland | 1 | 2 | 1 | 1 | 1 | ||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | 1 | 2 | 4 | 2 | 5 | 2 | ||||||
Tamil Nadu | |||||||||||||
Tripura | 1 | 8 | |||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 3 | 2 | 5 | 2 | 7 | 7 | 6 | 1 | ||||
West Bengal | 1 | 2 | 1 | 1 | 1 | ||||||||
Total | 4 | 6 | 23 | 11 | 23 | 11 | 6 | 10 | 26 | 37 | 20 | 5 |
Page citation
Anonymous 2024. Symbrenthia lilaea (Hewitson, 1864) – Northern Common Jester. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/symbrenthia-lilaea, accessed 2024/11/03.