Subspecies in India
Poritia hewitsoni hewitsoni Moore, [1866] – Himalayan Common Gem
Poritia hewitsoni tavoyana Doherty, 1889 – Indo-Chinese Common Gem
This species is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972.
Poritia hewitsoni tavoyana Doherty, 1889 – Indo-Chinese Common Gem
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 7 | 1 | 2 | 1 | |||||||||
| Assam | 1 | 1 | 1 | 1 | 4 | ||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | 1 | |||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | 2 | ||||||||||||
| Meghalaya | 2 | ||||||||||||
| Mizoram | 1 | ||||||||||||
| Nagaland | |||||||||||||
| Odisha | 1 | ||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 2 | 1 | 2 | 1 | 2 | 1 | |||||||
| Tamil Nadu | |||||||||||||
| Tripura | 4 | ||||||||||||
| Uttar Pradesh | 1 | ||||||||||||
| Uttarakhand | 2 | 7 | |||||||||||
| West Bengal | 1 | 2 | |||||||||||
| Total | 4 | 7 | 3 | 3 | 4 | 3 | 7 | 14 | 2 | 6 |
Page citation
Anonymous 2025. Poritia hewitsoni Moore, [1866] – Common Gem. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/poritia-hewitsoni, accessed 2025/10/25.





