
Subspecies in India
Considerable infrasubspecific and subspecific variation in this species has been named, often with little understanding of geographical and altitudinal separation between the named forms or subspecies, so it is difficult to ascertain taxonomic validity of many of these names. A comprehensive study of this entire genus is in order before any taxonomic issues can be solved in this group.
This species is legally protected in India under Schedule I of the Wildlife (Protection) Act, 1972.

Photo Gallery and Species Biology

State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | 1 | 1 | |||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 1 |
Page citation
Anonymous 2022. Parnassius stoliczkanus C. & R. Felder, [1865] – Many-eyed Apollo. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 3.06. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/parnassius-stoliczkanus, accessed 2022/08/20.