Subspecies in India
(1) Papilio agestor agestor Gray, 1831 – Nepalese Tawny Mime
(2) Papilio agestor govindra Moore, 1864 – West Himalayan Tawny Mime
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 4 | ||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | 1 | |||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 3 | ||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 6 | 1 | |||||||||||
| West Bengal | 2 | ||||||||||||
| Total | 12 | 6 | 1 |
Page citation
Anonymous 2025. Papilio agestor Gray, 1831 – Tawny Mime. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/papilio-agestor, accessed 2025/10/25.





