Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | 1 | 1 | 1 | 1 | |||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 2 | |||||||||||
Kerala | 1 | ||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 1 | 1 | ||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 2 | 1 | |||||||||||
Total | 2 | 2 | 5 | 1 | 2 | 1 | 4 |
Page citation
Anonymous 2024. Pantoporia spp. - – Lascars. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/pantoporia-pantoporia-spp, accessed 2024/10/08.