 
  Subspecies in India
                        (1) Miletus chinensis assamensis (Doherty, 1891) – Assam Common Mottle
(2) Miletus chinensis longeana (de Nicéville, 1898) – Shan Common Mottle (=Long's Brownie)
The species is also known as the Common Brownie.
Photo Gallery and Species Biology
 This species is legally protected in India under Schedule I of the Wildlife (Protection) Act, 1972.
  This species is legally protected in India under Schedule I of the Wildlife (Protection) Act, 1972.Recorded by Tshetsholo Naro from the North East Network compound on 14 June 2013 at 12:57hr at Chizami, Phek District in Nagaland. Seen sitting on human clothes. There have been no published records of this species from India in more than a hundred years, having been last reported from India in 1915 (Tytler 1915a). The subspecies florenciae, which is now synonymized with subspecies ulpi (ulupi), is legally protected under Schedule I of the Wildlife (Protection) Act, 1972. Reported to be rare in the Naga Hills (Tytler 1911, 1915a). Tytler (1911) initially believed this to be a separate species from C. ulpi (ulupi), but later stated (Tytler 1915a) that it would turn out to be a race of the same species. The paper "Butterflies (Lepidoptera) of Chizami, Phek District, Nagaland, India" maybe downloaded here.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 2 | 1 | ||||||||||
| Assam | 1 | 1 | 1 | 1 | 2 | ||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | 1 | 1 | 2 | ||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | 1 | |||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | 2 | 1 | ||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | 1 | 1 | ||||||||||
| Total | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 6 | 2 | 
Page citation
Anonymous 2025. Miletus chinensis C. Felder, 1862 – Common Mottle. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/miletus-chinensis, accessed 2025/10/31.



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
