Subspecies in India
(1) Lethe verma verma (Kollar, [1844]) – West Himalayan Straight-banded Treebrown
(2) Lethe verma sintica Fruhstorfer, 1911 – East Himalayan Straight-banded Treebrown
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 3 | 1 | 1 | 10 | 7 | |||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 2 | 1 | 1 | ||||||||||
Jammu and Kashmir UT | 1 | 1 | |||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | 1 | 1 | 1 | ||||||||||
Meghalaya | 3 | 1 | 1 | 3 | 3 | ||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 2 | 4 | 1 | 1 | ||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 3 | 5 | 4 | 5 | 2 | 4 | |||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 4 | 11 | 1 | ||||||||||
West Bengal | 1 | 1 | 1 | 2 | |||||||||
Total | 3 | 14 | 15 | 16 | 4 | 7 | 16 | 18 | 4 |
Page citation
Anonymous 2024. Lethe verma (Kollar, [1844]) – Straight-banded Treebrown. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/lethe-verma, accessed 2024/12/05.