 
  Subspecies in India
                        (2) Telicota colon stinga Evans, 1949 – Malayan Pale Palm-Dart
(3) Telicota colon kala (Evans, 1934) – Andaman Pale Palm-Dart
Conservation and Special status
                        This species is not legally protected in India under any schedules of WildLife (Protection) Act, 1972.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 1 | 1 | 1 | ||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | 1 | |||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | 1 | 2 | |||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | 1 | ||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | |||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 1 | |||||||||||
| Maharashtra | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 11 | 4 | ||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | 1 | 1 | 1 | |||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 1 | 1 | 2 | 1 | |||||||||
| Uttarakhand | 1 | ||||||||||||
| West Bengal | 1 | 1 | 1 | ||||||||||
| Total | 3 | 2 | 2 | 2 | 7 | 4 | 5 | 8 | 9 | 11 | 15 | 6 | 
Bambusa spp., Bambusa vulgaris (=Bambusa striata), Cenchrus americanus (=Pennisetum glaucum), Ochlandra travancorica, Oryza spp., Phragmites karka, Saccharum spp., Saccharum officinarum (Poaceae).
Key Reference:
Nitin, R., V. C. Balakrishnan, P. V. Churi, S. Kalesh, S. Prakash, and K. Kunte. 2018. Larval host plants of the butterflies of the Western Ghats, India. Journal of Threatened Taxa, 10(4): 11495–11550.
For the complete list of larval host plants of Indian butterflies, see the page on larval host plants.
Page citation
Anonymous 2025. Telicota colon (Fabricius, 1775) – Pale Palm-Dart. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/index.php/telicota-colon, accessed 2025/10/31.






 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
