Subspecies in India
No subspecies are listed under this species.
Taxonomic Information
This species was known earlier simply as the Grass Jewel or Eastern Grass Jewel. However, the more descriptive Black-spotted Grass Jewel for this species and Orange-spotted Grass Jewel for Freyeria trochylus, which reflect their distinctive characters, are now preferred to avoid confusion between the species.
Photo Gallery and Species Biology
This common species has been recorded so far from Andhra Pradesh, Assam, Chhattisgarh, Delhi, Gujarat, Haryana, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Odisha, Puducherry, Rajasthan, Tamil Nadu, Telangana, Uttarakhand, Uttar Pradesh, and West Bangal, within the Indian limits. It extends eastwards into Indo-China and SE Asia.
This common species occurs in savannahs, grasslands, and around lakes and agricultural areas.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | 1 | 2 | 2 | 1 | 3 | 3 | |||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | 1 | ||||||||||||
| Chhattisgarh | 2 | 3 | 4 | 1 | 2 | 12 | 7 | ||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | 1 | 1 | 5 | 7 | |||||||||
| Goa | |||||||||||||
| Gujarat | 3 | 5 | 21 | 1 | 1 | 7 | 2 | 1 | 3 | 3 | |||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 3 | 4 | 14 | 11 | 6 | 11 | 19 | 16 | 16 | ||||
| Kerala | 1 | 1 | 1 | 1 | 1 | 4 | 25 | ||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 3 | 1 | 1 | 7 | |||||||||
| Maharashtra | 17 | 22 | 13 | 4 | 3 | 2 | 1 | 7 | 15 | 25 | 21 | ||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 2 | 2 | 1 | ||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 2 | 1 | 3 | 1 | 3 | 1 | 4 | 8 | |||||
| Telangana | 1 | 2 | |||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 1 | 9 | 1 | ||||||||||
| Uttarakhand | 1 | 1 | |||||||||||
| West Bengal | 2 | 1 | 3 | 2 | 1 | 1 | |||||||
| Total | 26 | 29 | 18 | 28 | 12 | 25 | 30 | 14 | 32 | 58 | 71 | 92 |
Heliotropium indicum, Heliotropium strigosum, Trichodesma indicum (Boraginaceae). Crotalaria filipes, Crotalaria hebecarpa, Indigofera spp., Indigofera astragalina, Indigofera linifolia, Indigofera tsiangiana (=Indigofera linnaei), Lotus corniculatus, Pisum sativum, Rhynchosia minima, Tephrosia pumila, Zornia diphylla (Fabaceae). Oxalis corniculata (Oxalidaceae).
For the complete list of larval host plants of Indian butterflies, see the page on larval host plants.
Nitin, R., V. C. Balakrishnan, P. V. Churi, S. Kalesh, S. Prakash, and K. Kunte. 2018. Larval host plants of the butterflies of the Western Ghats, India. Journal of Threatened Taxa, 10(4): 11495–11550.
Page citation
Firoz, A. K., Haneesh K. M., K. Saji, R. P. Mahajan, and K. Kunte. 2026. Freyeria putli (Kollar, [1844]) – Black-spotted Grass Jewel. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/index.php/freyeria-putli, accessed 2026/05/24.





