 
  Subspecies in India
                        (1) Caleta roxus roxus (Godart, [1824]) – Javan Straight Pierrot
(2) Caleta roxus roxana (de Nicéville, 1897) – Indo-Chinese Straight Pierrot
(3) Caleta roxus manluena (C. Felder, 1862) – Nicobar Straight Pierrot
 The subspecies manluena is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972
  The subspecies manluena is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972
.
(2) Caleta roxus roxana (de Nicéville, 1897) – Indo-Chinese Straight Pierrot
(3) Caleta roxus manluena (C. Felder, 1862) – Nicobar Straight Pierrot
 The subspecies manluena is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972
  The subspecies manluena is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972.
Photo Gallery and Species Biology
 The subspecies manluena is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972
  The subspecies manluena is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 3 | 1 | 4 | ||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | 1 | 1 | 1 | ||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | 1 | 1 | |||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 3 | 1 | 1 | 4 | 2 | 2 | 
Page citation
Anonymous 2025. Caleta roxus (Godart, [1824]) – Straight Pierrot. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/index.php/caleta-roxus, accessed 2025/10/31.



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
