Subspecies in India
(1) Herona marathus marathus Doubleday, [1848] – Assam Pasha
(2) Herona marathus andamana Moore, 1877 – Andaman Pasha
The subspecies andamana is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | 1 | 1 | 1 | ||||||||||
| Andhra Pradesh | 2 | ||||||||||||
| Arunachal Pradesh | 1 | 1 | 1 | ||||||||||
| Assam | 1 | 1 | 4 | 1 | |||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | 1 | 3 | 5 | ||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | ||||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | 1 | |||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 1 | 3 | 2 | 5 | 4 | 1 | 5 | 7 |
Page citation
Anonymous 2025. Herona marathus Doubleday, [1848] – Pasha. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/herona-marathus, accessed 2025/10/22.





