Subspecies in India
(1) Delias pasithoe pasithoe (Linnaeus, 1767) – Chinese Red-base Jezebel
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | 1 | 1 | 6 | 1 | 1 | ||||||
Assam | 6 | 2 | 4 | 1 | 4 | 1 | 1 | 2 | |||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | 1 | 1 | 8 | 1 | |||||||||
Meghalaya | 1 | 2 | 7 | 1 | |||||||||
Mizoram | |||||||||||||
Nagaland | 4 | 1 | |||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 2 | 1 | 1 | ||||||||||
Tamil Nadu | |||||||||||||
Tripura | 2 | 1 | |||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 2 | 1 | 1 | 1 | |||||||||
Total | 8 | 4 | 3 | 10 | 2 | 6 | 3 | 1 | 9 | 17 | 4 | 5 |
Page citation
Anonymous 2024. Delias pasithoe (Linnaeus, 1767) – Red-base Jezebel. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/delias-pasithoe, accessed 2024/12/10.