Subspecies in India
(1) Chersonesia risa risa (Doubleday, [1848]) – Oriental Common Maplet
Photo Gallery and Species Biology
This species was earlier known from SE Tibet, S. China, N. Myanmar, Thailand and Vietnam (Ek-Amnuay 2012; Inayoshi 2017; Io 2000). The images on Butterflies of India (BOI-cs676 and BOI-cs677, published here on 2018/01/14; and BOI-ct549 and BOI-ct550, published here on 2019/12) represent the first record of the species from Bhutan and the E. Himalaya. This was followed by sightings near Tarin-Tiibe Khoke Pass, Pange, Talle WLS, Arunachal Pradesh (images BOI-eb155 and BOI-eb156, published here on 2019/12/15), which confirm the occurrence of this species in India, and represents an addition to the butterfly fauna of India.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 4 | 3 | 7 | 2 | 1 | 4 | 4 | 2 | |||||
| Assam | 2 | 3 | 9 | 2 | 7 | ||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | 5 | 2 | 6 | 5 | |||||||||
| Mizoram | 1 | ||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | 1 | 2 | 2 | 5 | 12 | 2 | ||||||
| Tamil Nadu | |||||||||||||
| Tripura | 1 | 1 | 1 | ||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | 1 | |||||||||||
| Total | 2 | 8 | 18 | 12 | 5 | 9 | 13 | 4 | 20 | 8 |
Ek-Amnuay, P. 2012. Butterflies of Thailand, 2nd edn. Baan Lae Suan (=Amarin) Printing & Publishing Co., Bangkok.
Inayoshi, Y. 2010. A Check List of Butterflies in Indo-China (chiefly from Thailand, Laos and Vietnam). Athyma punctata, accessed 2018/01/14.
Io, C. 2000. Monograph of Chinese Butterflies (revised edn.). Henan Scientific and Technological Publishing House.
Inayoshi, Y. 2010. A Check List of Butterflies in Indo-China (chiefly from Thailand, Laos and Vietnam). Athyma punctata, accessed 2018/01/14.
Io, C. 2000. Monograph of Chinese Butterflies (revised edn.). Henan Scientific and Technological Publishing House.
Page citation
Anonymous 2025. Chersonesia risa (Doubleday, [1848]) – Common Maplet. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/chersonesia-risa, accessed 2025/10/30.




















