Subspecies in India
(1) Catochrysops panormus exiguus (Distant, 1886) – Malay Silver Forget-me-not
(2) Catochrysops panormus andamanica Tite, 1959 – Andaman Silver Forget-me-not
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | 3 | 1 | |||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 2 | 2 | 1 | 1 | ||||||||
Assam | 4 | 2 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | 1 | ||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 2 | 1 | |||||||||||
Mizoram | 1 | 1 | |||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | 2 | |||||||||||
Tamil Nadu | 1 | 1 | 1 | ||||||||||
Tripura | 1 | ||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | 1 | |||||||||||
Total | 1 | 11 | 6 | 2 | 3 | 4 | 4 | 1 |
Unknown.
Kawahara, A. Y. 2013. Systematic revision and review of the extant and fossil snout butterflies (Lepidoptera: Nymphalidae: Libytheinae). Zootaxa, 3631:1-74.
Page citation
Anonymous 2024. Catochrysops panormus (C. Felder, 1860) – Silver Forget-me-not. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/catochrysops-panormus, accessed 2024/12/03.