Subspecies in India
(1) Allotinus drumila drumila (Moore, [1866]) – Himalayan Crenulate Mottle. This species is mentioned as Crenulate Darkie or Great Darkie in other Indian books, names that are socially no longer acceptable.
This species is legally protected in India under Schedule I of the Wildlife (Protection) Act, 1972.
This species is legally protected in India under Schedule I of the Wildlife (Protection) Act, 1972.
Photo Gallery and Species Biology
Talbot (1939) described this subspecies from Trashiyangsi (2,400m) and Donga La (3,000m) in E. Bhutan, somewhat close to the Indian border, but this species has apparently never been reported from India. The sighting (BOI media codes av026 to av029) reported on this website on 19 July 2014 represents the first record of this species from India. This was made by Anurag Mishra outside Shergaon, approx. 60km from Bomdila in the West Kameng District of Arunachal Pradesh, on 9 May 2014. This is a range extension in India, and an addition to the Indian butterfly fauna.
The nominotypical subspecies occurs in W. China and Tibet.
The nominotypical subspecies occurs in W. China and Tibet.
This species is legally protected in India under Schedule I of the Wildlife (Protection) Act, 1972.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | 2 | 1 | 5 | 1 | ||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 2 | 7 | 4 | 1 | 1 | ||||||||
Tamil Nadu | |||||||||||||
Tripura | 3 | ||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 2 | 3 | 7 | 4 | 10 | 2 |
Talbot, G. 1939. Fauna of British India, including Ceylon and Burma. Butterflies, vol. I. Taylor and Francis, London. pp. 600.
Page citation
Anonymous 2024. Allotinus drumila (Moore, [1866]) – Crenulate Mottle. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/allotinus-drumila, accessed 2024/12/09.