 
  Subspecies in India
                        Conservation and Special status
                         This species is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972.
  This species is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972.
Photo Gallery and Species Biology
 This species is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972.
  This species is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972.| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 3 | 1 | 1 | ||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 3 | 1 | 1 | 
Acacia caesia, Dalbergia horrida, Acacia sp. (Fabaceae).
Key Reference:
Nitin, R., V. C. Balakrishnan, P. V. Churi, S. Kalesh, S. Prakash, and K. Kunte. 2018. Larval host plants of the butterflies of the Western Ghats, India. Journal of Threatened Taxa, 10:11495–11550.
For the complete list of larval host plants of Indian butterflies, see the page on larval host plants.
Page citation
Nitin, R., and K. Kunte. 2025. Pithecops fulgens Doherty, 1889 – Blue Quaker. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/pithecops-fulgens, accessed 2025/10/31.



 
 
 
 
 
 
