Subspecies in India
Conservation and Special status
This species is not legally protected in India under any schedules of WildLife (Protection) Act, 1972.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | 1 | ||||||||||||
| Andhra Pradesh | 4 | 1 | 1 | 5 | 1 | 3 | 5 | 9 | |||||
| Arunachal Pradesh | 1 | ||||||||||||
| Assam | 1 | 3 | 8 | 1 | 1 | 2 | 1 | ||||||
| Bihar | |||||||||||||
| Chandigarh | 1 | ||||||||||||
| Chhattisgarh | 1 | 3 | 15 | 13 | 2 | 2 | 2 | 1 | 4 | 20 | 14 | 10 | |
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | 2 | 1 | 1 | 5 | 5 | 6 | |||||||
| Goa | |||||||||||||
| Gujarat | 8 | 1 | 2 | 3 | 6 | 10 | 2 | 2 | |||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | 1 | 1 | 1 | ||||||||||
| Jharkhand | 1 | 1 | |||||||||||
| Karnataka | 11 | 15 | 16 | 20 | 6 | 9 | 5 | 1 | 11 | 11 | 17 | ||
| Kerala | 5 | 8 | 3 | 1 | 1 | 1 | 1 | 7 | |||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 3 | 6 | 3 | 1 | 1 | 1 | 2 | ||||||
| Maharashtra | 26 | 24 | 21 | 28 | 6 | 8 | 2 | 3 | 6 | 12 | 27 | 39 | |
| Manipur | 1 | ||||||||||||
| Meghalaya | 7 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | 2 | ||||||||||||
| Rajasthan | 1 | 1 | 1 | ||||||||||
| Sikkim | 1 | 1 | 1 | ||||||||||
| Tamil Nadu | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||
| Tripura | 1 | 1 | |||||||||||
| Uttar Pradesh | 5 | 5 | 1 | 1 | 2 | ||||||||
| Uttarakhand | 1 | 1 | 2 | 3 | 2 | ||||||||
| West Bengal | 9 | 7 | 2 | 11 | 3 | 1 | 3 | 3 | |||||
| Total | 61 | 66 | 67 | 98 | 38 | 25 | 17 | 19 | 33 | 68 | 72 | 98 |
Acacia spp, Butea monosperma, Cajanus cajan, Desmodium oojeinense, Flemingia strobilifera , Paracalyx scariosus, Pueraria phaseoloides, Pongamia pinnata , Tephrosia purpurea, Vigna unguiculata (Fabaceae). Schleichera oleosa (Sapindaceae).
Key Reference:
Nitin, R., V. C. Balakrishnan, P. V. Churi, S. Kalesh, S. Prakash, and K. Kunte. 2018. Larval host plants of the butterflies of the Western Ghats, India. Journal of Threatened Taxa, 10:11495–11550.
For the complete list of larval host plants of Indian butterflies, see the page on larval host plants.
Page citation
Anonymous 2025. Catochrysops strabo (Fabricius, 1793) – Forget-me-not. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/catochrysops-strabo, accessed 2025/10/28.





