Subspecies in India
No subspecies are listed under this species.
Taxonomic Information
This species was previously treated as a subspecies of Appias libythea (Fabricius, 1775) – Striped Albatross. An alternative name is Eastern Striped Albatross, but Black-veined Albatross is descriptive, and therefore preferred.
Conservation and Special status
This species is not legally protected in India under any schedules of WildLife (Protection) Act, 1972.
Photo Gallery and Species Biology
This species has so far been recorded from Andaman & Nicobar Islands UT, Assam, Meghalaya, Mizoram, Nagaland, Odisha, Sikkim, Tripura, and West Bengal within the Indian limits.
This common species occurs in secondary forests, riversides, rural areas and agricultural fields.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | 2 | 1 | |||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 1 | 4 | 1 | 3 | 6 | 3 | 1 | 1 | |||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | 5 | ||||||||||||
| Mizoram | 1 | ||||||||||||
| Nagaland | 1 | ||||||||||||
| Odisha | 1 | 2 | |||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 2 | 1 | |||||||||||
| Tamil Nadu | |||||||||||||
| Telangana | |||||||||||||
| Tripura | 1 | 1 | 1 | 1 | 2 | ||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 8 | 1 | 2 | 13 | 4 | 2 | 6 | 16 | 13 | 11 | 28 | 10 | |
| Total | 9 | 1 | 3 | 19 | 11 | 5 | 8 | 19 | 21 | 14 | 33 | 13 |
Page citation
Kunte, K., R. Das, and S. Bharti. 2026. Appias olferna Swinhoe, 1890 – Black-veined Albatross. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/index.php/appias-olferna, accessed 2026/05/24.





