Subspecies in India
(1) Lethe isana isana (Kollar, [1844]) – Garhwal Common Forester
(2) Lethe isana dinarbas (Hewitson, 1863) – Himalayan Common Forester
The species name is sometimes spelled 'insana'.
(2) Lethe isana dinarbas (Hewitson, 1863) – Himalayan Common Forester
The species name is sometimes spelled 'insana'.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 3 | 1 | 2 | |||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | 2 | |||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | 3 | 2 | 4 | ||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 3 | ||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 6 | 6 | 2 | 1 | |||||||||
| West Bengal | 1 | 1 | |||||||||||
| Total | 1 | 10 | 7 | 2 | 6 | 3 | 10 |
Page citation
Anonymous 2025. Lethe isana (Kollar, [1844]) – Common Forester. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/index.php/lethe-isana, accessed 2025/11/03.


