Subspecies in India
(1) Melanitis leda leda (Linnaeus, 1758) – Oriental Common Evening Brown
Conservation and Special status
This species is not legally protected in India under any schedules of WildLife (Protection) Act, 1972.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | 1 | ||||||||||||
| Andhra Pradesh | 1 | 1 | 2 | 5 | 8 | 13 | |||||||
| Arunachal Pradesh | 3 | 2 | 2 | 3 | 4 | 1 | |||||||
| Assam | 5 | 3 | 1 | 10 | 5 | 1 | 2 | 8 | 8 | 6 | |||
| Bihar | 2 | ||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 3 | 3 | 5 | 1 | 3 | 5 | 5 | 8 | 33 | 32 | 9 | ||
| Dadra & Nagar Haveli UT | 1 | ||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | 2 | 2 | 4 | 1 | 1 | ||||||||
| Goa | 1 | 1 | 2 | 1 | |||||||||
| Gujarat | 2 | 1 | 1 | 3 | 3 | 4 | 1 | ||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | ||||||||||||
| Jammu and Kashmir UT | 1 | ||||||||||||
| Jharkhand | 1 | ||||||||||||
| Karnataka | 42 | 21 | 22 | 7 | 7 | 8 | 17 | 19 | 12 | 38 | 29 | 23 | |
| Kerala | 5 | 1 | 4 | 1 | 3 | 10 | 3 | 1 | 13 | 7 | 5 | 7 | |
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 2 | 1 | 2 | 1 | 6 | 2 | 3 | 7 | 7 | 2 | |||
| Maharashtra | 24 | 9 | 10 | 5 | 5 | 3 | 10 | 24 | 28 | 81 | 87 | 26 | |
| Manipur | 1 | ||||||||||||
| Meghalaya | 1 | 6 | 9 | ||||||||||
| Mizoram | 1 | ||||||||||||
| Nagaland | 2 | 1 | 3 | ||||||||||
| Odisha | 1 | ||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | 2 | ||||||||||||
| Rajasthan | 1 | 1 | 1 | ||||||||||
| Sikkim | 1 | 1 | 3 | 1 | 3 | 1 | 1 | ||||||
| Tamil Nadu | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 4 | 3 | ||||
| Tripura | 1 | 1 | 2 | ||||||||||
| Uttar Pradesh | 1 | 1 | 6 | 10 | 1 | ||||||||
| Uttarakhand | 1 | 8 | 5 | 3 | |||||||||
| West Bengal | 5 | 1 | 4 | 1 | 1 | 9 | 27 | 9 | |||||
| Total | 92 | 38 | 48 | 44 | 31 | 35 | 45 | 56 | 91 | 215 | 244 | 107 |
Poaceae (Robinson et al. 2010), Apluda (Wynter-Blyth 1957; Kunte 2000), Bambusa (Robinson et al. 2010), Brachiaria mutica (Kalesh & Prakash 2007), Coix lacryma-jobi (Dhara Thakkar: BOI-eb644, eb646), Cyrtococcum (Wynter-Blyth 1957; Kunte 2000), Digitaria (Robinson et al. 2010), Eleusine (Wynter-Blyth 1957; Kunte 2000), Oplismenus compositus (Kunte 2006), Oryza (Robinson et al. 2010), Oryza sativa (Wynter-Blyth 1957; Kunte 2000; Robinson et al. 2010), Panicum (Wynter-Blyth 1957; Kunte 2000), Panicum repens (Robinson et al. 2010), Pennisetum (Robinson et al. 2010), Pennisetum glaucum (Robinson et al. 2010), Pennisetum purpureum (Robinson et al. 2010), Rottboellia cochinchinensis (Kalesh & Prakash 2007), Saccharum officinarum (Robinson et al. 2010), Setaria barbata (Kalesh & Prakash 2015), Zea mays (Robinson et al. 2010) (Poaceae).
Key Reference:
Nitin, R., V. C. Balakrishnan, P. V. Churi, S. Kalesh, S. Prakash, and K. Kunte. 2018. Larval host plants of the butterflies of the Western Ghats, India. Journal of Threatened Taxa, 10:11495–11550.
Key Reference:
Nitin, R., V. C. Balakrishnan, P. V. Churi, S. Kalesh, S. Prakash, and K. Kunte. 2018. Larval host plants of the butterflies of the Western Ghats, India. Journal of Threatened Taxa, 10:11495–11550.
Nitin, R., V. C. Balakrishnan, P. V. Churi, S. Kalesh, S. Prakash, and K. Kunte. 2018. Larval host plants of the butterflies of the Western Ghats, India. Journal of Threatened Taxa, 10:11495–11550.
Page citation
Saji, K., H. Ogale, R. Lovalekar, Nitin R., A. Mitra, S. Hiremath, P. Gokhale, S. Debnath, and R. P. Mahajan 2025. Melanitis leda (Linnaeus, 1758) – Common Evening Brown. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/index.php/melanitis-leda, accessed 2025/10/29.














