Subspecies in India
(1) Tagiades menaka menaka (Moore, [1866]) – Bengal Spotted Snow Flat
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 3 | 1 | |||||||||||
| Assam | 1 | 2 | |||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | ||||||||||||
| Jammu and Kashmir UT | 1 | ||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | 2 | 3 | 1 | ||||||||||
| Mizoram | 1 | ||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 2 | 1 | 2 | 6 | 3 | 1 | |||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 2 | 3 | 2 | 7 | 5 | ||||||||
| West Bengal | 1 | ||||||||||||
| Total | 7 | 5 | 4 | 2 | 3 | 6 | 11 | 12 | 1 |
Dioscorea bulbifera (Dioscoreacea).
Key References:
Thapa, M. K., D. Sharma, and S. W. Lepcha. 2023. Dioscorea bulbifera L. (Dioscoreaceae) as a new larval host plant of Tagidaes menaka (Moore, [1866]) (Insecta: Lepidoptera: Hesperiidae). Bionotes, 25:4-6.
Page citation
Anonymous 2025. Tagiades menaka (Moore, [1866]) – Spotted Snow Flat. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/tagiades-menaka, accessed 2025/10/27.





