Subspecies in India
(1) Pseudergolis wedah wedah (Kollar, [1844]) – Himalayan Tabby
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 6 | 2 | 3 | 1 | 2 | 5 | 6 | 5 | 1 | |||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | 1 | 2 | 1 | 1 | ||||||||
Jammu and Kashmir UT | 1 | 1 | |||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | 2 | ||||||||||||
Meghalaya | 4 | 5 | 1 | ||||||||||
Mizoram | 1 | 1 | |||||||||||
Nagaland | 3 | 3 | 2 | 2 | 1 | ||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 2 | 4 | 2 | 1 | 1 | ||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 4 | 1 | 8 | 10 | 1 | |||||||
West Bengal | |||||||||||||
Total | 1 | 7 | 9 | 12 | 4 | 8 | 20 | 27 | 10 | 2 |
Page citation
Anonymous 2024. Pseudergolis wedah (Kollar, [1844]) – Tabby. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/pseudergolis-wedah, accessed 2024/12/06.