Subspecies in India
(1) Mimathyma ambica ambica (Kollar, [1844]) – Himalayan Purple Emperor
Also see Mimathyma chitralensis – Large Emperor, which has traditionally been treated as the Chitral subspecies of M. ambica.
Also see Mimathyma chitralensis – Large Emperor, which has traditionally been treated as the Chitral subspecies of M. ambica.
Photo Gallery and Species Biology
This species is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 12 | 4 | 6 | 1 | 2 | 2 | 1 | ||||||
Assam | 4 | 1 | 1 | ||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | 1 | ||||||||||||
Meghalaya | 1 | 1 | 3 | 1 | |||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | 1 | 2 | ||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | ||||||||||||
Total | 16 | 8 | 7 | 2 | 1 | 1 | 3 | 5 | 4 |
Page citation
Anonymous 2024. Mimathyma ambica (Kollar, [1844]) – Indian Purple Emperor. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/mimathyma-ambica, accessed 2024/10/04.