Subspecies in India
(1) Hestinalis nama nama (Doubleday, 1844) – Sylhet Circe
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 5 | 2 | 7 | 1 | 1 | 3 | 6 | 7 | 5 | ||||
| Assam | 3 | 1 | 1 | ||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 2 | ||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | 1 | 1 | |||||||||||
| Meghalaya | 1 | 2 | |||||||||||
| Mizoram | 2 | ||||||||||||
| Nagaland | 1 | 2 | 1 | 3 | 2 | 2 | |||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | 2 | 3 | 1 | 2 | 2 | 2 | ||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | 1 | 2 | ||||||||||
| West Bengal | 1 | 1 | |||||||||||
| Total | 2 | 11 | 5 | 11 | 7 | 6 | 5 | 9 | 15 | 10 |
Page citation
Anonymous 2025. Hestinalis nama (Doubleday, 1844) – Circe. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/hestinalis-nama, accessed 2025/10/26.





