Subspecies in India
(1) Dodona adonira adonira Hewitson, [1866] – Himalayan Striped Punch
(2) Dodona adonira naga Tytler, 1940 – Naga Striped Punch
This species is legally protected in India under Schedule II of the Wildlife (Protection) Act, 1972.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 5 | 3 | 1 | 6 | 9 | 3 | ||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | 2 | ||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 2 | 2 | 2 | ||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 4 | 3 | 3 | 4 | 2 | 1 | 2 | ||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 3 | 11 | 9 | 4 | 11 | 11 | 4 | 4 |
Page citation
Anonymous 2025. Dodona adonira Hewitson, [1866] – Striped Punch. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/dodona-adonira, accessed 2025/10/26.





