Subspecies in India
(1) Delias descombesi descombesi (Boisduval, 1836) – Vietnamese Red-spot Jezebel
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 2 | |||||||||||
Assam | 4 | 3 | 4 | 1 | 3 | 1 | 3 | 4 | |||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 2 | 5 | 1 | ||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 3 | 2 | 1 | 1 | 3 | ||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | 1 | 1 | 3 | ||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | 2 | 2 | 3 | |||||||||
Total | 5 | 1 | 3 | 6 | 1 | 5 | 5 | 6 | 7 | 9 | 11 |
Page citation
Anonymous 2025. Delias descombesi (Boisduval, 1836) – Red-spot Jezebel. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/delias-descombesi, accessed 2025/01/22.