 
  Subspecies in India
                        Photo Gallery and Species Biology
This species has so far been recorded from Arunachal Pradesh within Indian limits.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | ||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 
Aduse-Poku, K., Lees, D. C., Brattström, O., Kodandaramaiah, U., Collins, S. C., Wahlberg, N. And Brakefield, P. M. (2016), Molecular phylogeny and generic-level taxonomy of the widespread palaeotropical ‘Heteropsis clade’ (Nymphalidae: Satyrinae: Mycalesina). Systematic Entomology, 41: 717–731. http://dx.doi.org/10.1111/syen.12183
Page citation
Anonymous 2025. Caltoris aurociliata (Elwes & Edwards, 1897) – Yellow-fringed Swift. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/caltoris-aurociliata, accessed 2025/10/31.

