Subspecies in India
(1) Argynnis childreni sakontala Kollar, [1848] – Himachal Large Silverstripe
(2) Argynnis childreni childreni Gray, 1831 – Himalayan Large Silverstripe
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 3 | 3 | 2 | 4 | |||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | 1 | |||||||||||
Jammu and Kashmir UT | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | 2 | ||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 6 | 2 | 1 | 3 | 1 | |||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 9 | 1 | 1 | 2 | 2 | ||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 10 | 2 | ||||||||||
West Bengal | 3 | ||||||||||||
Total | 1 | 20 | 17 | 3 | 6 | 13 | 4 |
Page citation
Anonymous 2025. Argynnis childreni Gray, 1831 – Large Silverstripe. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/argynnis-childreni, accessed 2025/01/22.