![](https://www.ifoundbutterflies.org/sites/default/files/styles/284_265/public/02SymbrenthiaSilana_KrushnameghKunte_AA731.jpg?itok=AlBe7i6L)
Subspecies in India
No subspecies are listed under this species.
Conservation and Special status
This species is legally protected in India under Schedule I of the Wildlife (Protection) Act, 1972.
Photo Gallery and Species Biology
Not yet known.
Endemic to the Eastern Himalaya from Sikkim to N. Myanmar, and in NE India (Garo-Khasi Hills). It should occur in Naga to Mizo Hills but currently there are no records from these ranges. See further details in Kunte (2010).
![](/media/WPA-I.jpg)
Rare, endemic to the Eastern Himalaya and NE India, and protected in India under Schedule I of the WildLife (Protection) Act 1972. Inhabits open spaces in mid-elevation evergreen forests and along stream-sides. See further details in Kunte (2010).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 17 | 2 | 2 | 4 | |||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | 3 | 2 | 2 | 2 | ||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 17 | 4 | 5 | 4 | 2 | 2 | 2 |
Not yet known.
Kunte, K. 2010. Rediscovery of the federally protected Scarce Jester Butterfly Symbrenthia silana de Nicéville, 1885 (Nymphalidae: Nymphalinae) from the Eastern Himalaya and Garo Hills, northeastern India. Journal of Threatened Taxa, 2:858-866.
Page citation
Kunte, K. 2025. Symbrenthia silana de Nicéville, 1885 – Scarce Jester. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/symbrenthia-silana, accessed 2025/01/20.