Subspecies in India
No subspecies are listed under this species.
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | 1 | 1 | |||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | 1 | 11 | |||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 2 | 1 | 2 | 1 | ||||||||
West Bengal | 1 | ||||||||||||
Total | 1 | 2 | 2 | 2 | 3 | 1 | 11 |
Page citation
Anonymous 2024. Colias erate (Esper, 1805) – Eastern Pale Clouded Yellow. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/colias-erate, accessed 2024/10/08.