Extras
Adult butterfly observations that have been databasedState Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Andaman and Nicobar Islands 14 4 3 19 5 21 9 75 Andhra Pradesh 77 4 19 52 29 27 63 130 62 62 73 101 699 Arunachal Pradesh 1 207 59 314 8 95 38 32 70 145 1 970 Assam 3 8 10 24 4 10 16 7 71 23 6 182 Chhattisgarh 3 1 4 Chin State 2 2 Delhi 1 1 Eastern Kachin State 2 2 Goa 4 2 31 2 2 15 23 32 6 117 Gujarat 3 2 1 9 8 6 1 30 Haryana 1 1 Himachal Pradesh 2 2 10 5 12 1 4 1 5 42 Jammu and Kashmir 2 5 3 5 15 Karnataka 64 47 60 65 76 46 126 105 92 181 107 64 1033 Kayin state 2 2 Kerala 36 41 19 25 56 36 23 52 75 72 107 103 645 Kurtoed Province 8 2 10 Madhya Pradesh 5 1 1 1 1 5 3 2 10 6 2 37 Maharashtra 126 138 116 45 16 24 93 129 156 283 237 145 1508 Manipur 2 1 2 2 9 16 Meghalaya 17 188 99 1 1 73 121 1 501 Mizoram 1 1 4 15 2 1 69 78 57 228 Nagaland 4 19 121 32 9 21 5 2 213 Odisha 1 4 6 4 2 3 3 23 Paschimbanga 19 14 75 179 43 17 10 24 15 67 22 12 497 Punjab 9 14 23 Rajasthan 3 1 5 7 4 20 Sikkim 7 5 2 60 199 11 30 17 4 21 36 1 393 Sylhet 1 1 Tamil Nadu 17 2 3 18 6 15 6 22 11 17 117 Tripura 1 4 5 Uttar Pradesh 1 1 Uttarakhand 3 21 131 8 11 36 63 2 275 Uva Province 4 4 All states 370 269 565 776 1159 241 493 579 538 1154 1013 535 7692
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | 14 | 4 | 3 | 19 | 5 | 21 | 9 | 75 | |||||
| Andhra Pradesh | 77 | 4 | 19 | 52 | 29 | 27 | 63 | 130 | 62 | 62 | 73 | 101 | 699 |
| Arunachal Pradesh | 1 | 207 | 59 | 314 | 8 | 95 | 38 | 32 | 70 | 145 | 1 | 970 | |
| Assam | 3 | 8 | 10 | 24 | 4 | 10 | 16 | 7 | 71 | 23 | 6 | 182 | |
| Chhattisgarh | 3 | 1 | 4 | ||||||||||
| Chin State | 2 | 2 | |||||||||||
| Delhi | 1 | 1 | |||||||||||
| Eastern Kachin State | 2 | 2 | |||||||||||
| Goa | 4 | 2 | 31 | 2 | 2 | 15 | 23 | 32 | 6 | 117 | |||
| Gujarat | 3 | 2 | 1 | 9 | 8 | 6 | 1 | 30 | |||||
| Haryana | 1 | 1 | |||||||||||
| Himachal Pradesh | 2 | 2 | 10 | 5 | 12 | 1 | 4 | 1 | 5 | 42 | |||
| Jammu and Kashmir | 2 | 5 | 3 | 5 | 15 | ||||||||
| Karnataka | 64 | 47 | 60 | 65 | 76 | 46 | 126 | 105 | 92 | 181 | 107 | 64 | 1033 |
| Kayin state | 2 | 2 | |||||||||||
| Kerala | 36 | 41 | 19 | 25 | 56 | 36 | 23 | 52 | 75 | 72 | 107 | 103 | 645 |
| Kurtoed Province | 8 | 2 | 10 | ||||||||||
| Madhya Pradesh | 5 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 10 | 6 | 2 | 37 | |
| Maharashtra | 126 | 138 | 116 | 45 | 16 | 24 | 93 | 129 | 156 | 283 | 237 | 145 | 1508 |
| Manipur | 2 | 1 | 2 | 2 | 9 | 16 | |||||||
| Meghalaya | 17 | 188 | 99 | 1 | 1 | 73 | 121 | 1 | 501 | ||||
| Mizoram | 1 | 1 | 4 | 15 | 2 | 1 | 69 | 78 | 57 | 228 | |||
| Nagaland | 4 | 19 | 121 | 32 | 9 | 21 | 5 | 2 | 213 | ||||
| Odisha | 1 | 4 | 6 | 4 | 2 | 3 | 3 | 23 | |||||
| Paschimbanga | 19 | 14 | 75 | 179 | 43 | 17 | 10 | 24 | 15 | 67 | 22 | 12 | 497 |
| Punjab | 9 | 14 | 23 | ||||||||||
| Rajasthan | 3 | 1 | 5 | 7 | 4 | 20 | |||||||
| Sikkim | 7 | 5 | 2 | 60 | 199 | 11 | 30 | 17 | 4 | 21 | 36 | 1 | 393 |
| Sylhet | 1 | 1 | |||||||||||
| Tamil Nadu | 17 | 2 | 3 | 18 | 6 | 15 | 6 | 22 | 11 | 17 | 117 | ||
| Tripura | 1 | 4 | 5 | ||||||||||
| Uttar Pradesh | 1 | 1 | |||||||||||
| Uttarakhand | 3 | 21 | 131 | 8 | 11 | 36 | 63 | 2 | 275 | ||||
| Uva Province | 4 | 4 | |||||||||||
| All states | 370 | 269 | 565 | 776 | 1159 | 241 | 493 | 579 | 538 | 1154 | 1013 | 535 | 7692 |

Share by email